| Anonymous | Login | Signup for a new account | 09-09-2010 19:56 CEST |
| Main | My View | View Issues | Change Log |
| Viewing Issues (1 - 37 / 37) [ Print Reports ] [ CSV Export ] | |||||||||
| P | ID | # | Category | Severity | Status | Updated | Summary | ||
![]() | 0000076 | [Pelorea] Client | minor | new | 05-04-08 | Cannot use login | |||
| 0000074 | [Pelorea] Server | minor | new | 04-05-08 | Increase lenght of rank field | ||||
| 0000073 | [Pelorea] Server | minor | new | 04-05-08 | Cannot edit with char ' | ||||
| 0000072 | [Pelorea] Client | minor | new | 04-02-08 | [GUI] Card texture corrupted after screen resize | ||||
| 0000070 | [Pelorea] Client | minor | new | 03-30-08 | [GUI] Add minimap | ||||
| 0000068 | [Pelorea] Client | minor | new | 03-30-08 | [Core] Keep dead bodies until end of the turn | ||||
| 0000067 | [Pelorea] Client | major | new | 03-29-08 | [Deployment] Erratic activation of deployment | ||||
| 0000047 | [Pelorea] Client | minor | assigned (Frank Bignone) | 03-29-08 | [GUI] Unit selection with building | ||||
| 0000063 | [Pelorea] Client | minor | new | 03-28-08 | [GUI] GuiCardCtrl bad location after editing of GUI | ||||
![]() | 0000017 | [Pelorea] Server | tweak | assigned (Frank Bignone) | 03-23-08 | [IHM] Logout timer to short | |||
| 0000061 | [Pelorea] Client | minor | new | 03-18-08 | [Doc] Documentation error | ||||
| 0000060 | [Pelorea] Client | minor | new | 03-18-08 | [Core] Does not support 1600x1200 resolution | ||||
| 0000037 | [Pelorea] Client | minor | assigned (Frank Bignone) | 03-16-08 | [Combat] Automatic mode not working | ||||
![]() | 0000058 | [Pelorea] Client | crash | new | 03-12-08 | Game crash in case of running from write protected folder | |||
| 0000056 | [Pelorea] Client | minor | new | 03-12-08 | [GUI] Add effect depending on all actions | ||||
| 0000053 | [Pelorea] Client | minor | new | 03-12-08 | [GUI] Better phase display and possible command per phase | ||||
| 0000051 | [Pelorea] Client | minor | new | 03-12-08 | [Combat] Display of troop rank | ||||
| 0000049 | [Pelorea] Client | minor | new | 03-12-08 | [Combat] Better troop selection | ||||
| 0000044 | [Pelorea] Client | minor | new | 03-12-08 | [GUI] Upgrade unit selection and movement | ||||
| 0000038 | [Pelorea] Client | minor | new | 02-25-08 | [Rendering] Detail texture on terrain | ||||
| 0000034 | [Pelorea] Client | major | assigned (Frank Bignone) | 02-17-08 | [Combat] Leaking conflict | ||||
| 0000033 | [Pelorea] Client | minor | new | 02-17-08 | [Combat] No combat cycling on right | ||||
| 0000031 | [Pelorea] Client | minor | new | 02-17-08 | [Combat] Winner troup still in squad formation | ||||
| 0000030 | [Pelorea] Client | minor | new | 02-17-08 | [IHM] Add animated loading icon | ||||
| 0000026 | [Pelorea] Client | minor | new | 02-16-08 | [Combat] Add combat animation | ||||
| 0000025 | [Pelorea] Client | minor | new | 02-16-08 | [IHM] Show controlled territory | ||||
| 0000024 | [Pelorea] Client | minor | new | 02-16-08 | [IMH] Add waiting icon | ||||
| 0000022 | [Pelorea] Client | minor | new | 02-14-08 | [UnitMove] Possible to move ennemy unit | ||||
| 0000021 | [Pelorea] Client | minor | new | 02-14-08 | [Combat] Unblock unit | ||||
| 0000019 | [Pelorea] Client | minor | new | 02-14-08 | [HexaBoard] Bad update of cell information on client during retreat | ||||
| 0000018 | [Pelorea] Client | tweak | new | 02-12-08 | [HexaBoard] Change FOW algorithm | ||||
| 0000016 | [Pelorea] Server | major | new | 02-12-08 | [IHM] Cannot add rank with ' | ||||
| 0000014 | [Pelorea] Client | feature | new | 02-12-08 | [Localization] Put all string into some constant tables | ||||
| 0000013 | [Pelorea] Client | minor | new | 02-12-08 | [Logics] Movement should put in wait when changing phase | ||||
| 0000009 | [Pelorea] Client | minor | new | 09-26-07 | [HexaBoard] Clipping problem when camera tilts | ||||
![]() | 0000001 | 1 | [File repository] | major | assigned (Frank Bignone) | 07-28-07 | Cannot create new user | ||
| 0000005 | [DevTools] | major | new | 07-13-07 | Cannot connect with PJIrc applet | ||||
| new | feedback | acknowledged | confirmed | assigned | resolved | closed |
| Copyright © 2000 - 2006 Mantis Group
63 total queries executed. 55 unique queries executed. |